Horizontal Cylindrical High Pressure Autoclave 20X48
7 products sold in last 11 hours
Selling fast! Over 6 people have in their cart
Operational Parameters :-
- Working Pressure : 1.2kg / cm² & 2.1kg/cm²
- Working Temperature : 121ºC & 134ºC
- Hydraulic test Pressure : Jacket & Steam
- Generator –2.5 kgf/cm²
- Chamber-1.9kgf /cm²
26 people are viewing this right now
Control & Fittings
| Multi control operating valve | To carry out all functions of sterilization cycle at one point i.e. Steam to jacket Steam to chamber from Jacket, slow / fast |
| Door | Exhaust and vacuum dryer. |
| Quick vacuum drying-apparatus | Double door shall be fitted with radial arms & automatic Pressure licking device so that door cannot be opened till the steam is fully exhausted from the chamber. |
| Accidental vacuum – breaker
/ jacket air valve |
This allows the filtered and sterile air to break the Chamber vacuum which helps in quick drying also. |
| Safety valve | A safety device for jacket against accidental vacuum And for automatic residual air displacement. |
| Chamber Tempe-rature gauge | A safety device against excess pressure-in jacket/Steam generator. |
| Pressure gauge | Fitted with a dial type thermo meter at front in discharge line to indicate sterilization temperature |
| Compound Gauge | Indicates Steam pressure in jacket & steam generator |
| Drain line | Indicates Steam Pressure & Vacuum in Chamber. |
| Pocket for thermometer | Connected with 2” N.B haider S.S. funnel junction and water trap ar r an gem en t t o av o i d ai r contamination. |
| Plug screen | A Provision to interest sensor of time Temperature Recorder (Thermograph) |
| Chamber conden sate -pipe line. | A device to prevent large particles from entering chamber drain line. |
| Incorporated with Spirex FT 14 float type thermostatic steam trap and check valve (N.R.V) for through evacuation of air and condensate from the chamber to achieve optimum temperature. |
Material of Construction :
| Chamber | S.S.304, quality |
| End-ring | S.S.304, quality |
| Jacket | S.S.304, quality |
| Door plate With ribs | S.S.304, 12 mm plate |
| Insulation | Fiber glass wool. (50 mm. thick) |
| Outer cover | S.S.304, 20 G. sheet –
mirror polished |
| Pipe lines | S.S.304, quality seamless |
| Fittings / Connections | S.S.316, quality, B.S.P.
threading |
| Lock/radial arm/hinge | Lock C.I. chrome plated, others S.S. |
| Gasket | Silicone rubber, jointless square type |
| Stand | M.S. Stand– 42 mm Dia. |
| Steam Generator (Boiler) | S.S.304 quality, 14 G thick fitted with S.S.304 quality 12mm thick heater plate with S.S. perforated cover. |
Sizes :
| 400MM X 600MM 16”X24” | 75 LTRS | 9 KW | 440V. 3 PH |
| 400MM X 1200MM 16”X48” | 150 LTRS | 9 KW | 440V. 3 PH |
| 500MM X 900MM 20”X36” | 175 LTRS | 9 KW | 440V. 3 PH |
| 500MM X 1200MM 20”X48” | 225 LTRS | 9 KW | 440V. 3 PH |
Also available High speed Model 134OC




Reviews
There are no reviews yet.